Check your elegibility for Florida Medicaid long term care
Seniors will make good use of our Florida Medicaid Eligibility Chart whilst preparing their finances for Medicaid application. The chart is up to date until 2021. New numbers will be posted as soon as they are available.
| Type of Medicaid | Single |
|---|---|
| Countable assets allowed for non-married applicant | $2,000 |
| Assets allowed for community spouse (known as the Community Spouse Resource Allowance) | $137,400 ($139,400 together) |
| Gross income for the Medicaid applicant | Less than $2,523/month* |
| Gross income for the community spouse | Unlimited |
| Minimum Spousal income diversion | $2,178/month (until 6/30/22) |
| Maximum Spousal income diversion | $3,260/month (until 6/30/22) |
| Exempt value of home (single person only) | $636,000 |
| Transfer Penalty Divisor | $9,703/month as of 3/1/21 |
| Community Spouse Excess Shelter | $654/month |
| Personal Needs Allowance | $130/month |
| Medicare Rehab Co-Pay (days 21-100)** | $194.50/day |
| Medicare Part B Premium | $170.10/month for most people |
| *If income is higher, a qualified income trust will be required in order to qualify for long-term Medicaid in Florida (married or single). **Some Medi-Gap (Medicare supplements) plans will pay this co-pay. HMOs (Medicare Part C) will have similar, but not the same, co-pay rules | |